<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSL Services, Inc.</title>
	<atom:link href="http://www.cslservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cslservices.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PWEA 84th Annual Technical Conference &amp; Exhibition</title>
		<link>http://www.cslservices.com/events/pwea-84th-annual-technical-conference-exhibition/</link>
		<comments>http://www.cslservices.com/events/pwea-84th-annual-technical-conference-exhibition/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:28:57 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=321</guid>
		<description><![CDATA[PENNTEC 2012 June 3rd &#8211; 6th, 2012 Penn Stater Conference Center Hotel State College, PA PWEA will be hosting their 84th Annual Technical Conference and Exhibition on June 3-6, 2012]]></description>
			<content:encoded><![CDATA[<h3>PENNTEC 2012 June 3rd &#8211; 6th, 2012</h3>
<p>Penn Stater Conference Center Hotel<br />
State College, PA</p>
<p>PWEA will be hosting their 84th Annual Technical Conference and Exhibition on June 3-6, 2012 at the Penn Stater Conference Center Hotel in State College, PA.  This year&#8217;s Conference Program includes a wide range of topics related to the water and wastewater industry.  In addition to the Conference sessions, PA DEP approved workshops will be presented for additional contact hours for water and/or wastewater operator licenses.<br />
To learn more information, please visit the PWEA website:  <a class="aligncenter" title="PWEA" href="http://pwea.org/news-and-info/article/?article_id=112" target="_blank">www.pwea.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/events/pwea-84th-annual-technical-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tri-Association Conference, August 28th &#8211;  31st, 2012 in Ocean City, MD</title>
		<link>http://www.cslservices.com/events/2011-tri-association-conference-august-30th-september-2nd-2011/</link>
		<comments>http://www.cslservices.com/events/2011-tri-association-conference-august-30th-september-2nd-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:32:01 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=298</guid>
		<description><![CDATA[2012 Tri-Association Conference Roland E. Powell Convention Center Ocean City, Maryland The Chesapeake Section, American Water Works, the Chesapeake Water Environment Association will hold a combined Annual Conference (2011 Tri-Association]]></description>
			<content:encoded><![CDATA[<h3>2012 Tri-Association Conference</h3>
<p>Roland E. Powell Convention Center<br />
Ocean City, Maryland</p>
<p>The Chesapeake Section, American Water Works, the Chesapeake Water Environment Association will hold a combined Annual Conference (2011 Tri-Association Conference) and Exhibition at the Roland E. Powell Convention Center in Ocean City, Maryland from August 28 through 31, 2012.  The Conference Committee has planned the Conference program and schedule, as well as negotiated blocks of rooms at conference rates with several local hotels.  Please check the Associations&#8217; websites frequently for Conference updates regarding program, hotel accommodations, registration, golf outing, Engineers Without Borders Fun Run/Walk, and other Conference updates.</p>
<hr size="1" noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/events/2011-tri-association-conference-august-30th-september-2nd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary and Long-term Flow Monitoring, Philadelphia PA</title>
		<link>http://www.cslservices.com/case-studies/pwd/</link>
		<comments>http://www.cslservices.com/case-studies/pwd/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=116</guid>
		<description><![CDATA[CSL has been performing flow metering services in the PWD system since 2003.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-220" title="cs-pwd" src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-pwd.jpg" alt="" width="550" height="130" /></p>
<h3>CDM / Philadelphia Water Department (PWD)</h3>
<p><img class="alignright size-full wp-image-219" title="cs-pwd-photo" src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-pwd-photo.jpg" alt="" width="210" height="157" />CSL has been performing long term and temporary flow metering services in the PWD system since 2003. The projects involve all aspects of flow meter installation, calibration, operation and maintenance, data collection, data analysis and monthly reporting.  Flow meters are installed from time periods ranging from one month to one year. CSL also performs dye dilution testing for meter accuracy at all of the cities billing sites.  In mid-2011, CSL was awarded a long-term contract that consists of extensive site investigations and evaluations, flow meter installation and calibration, operation and maintenance, data analysis and reporting for over 70 locations throughout the PWD collection system.  ADS Flowshark Tritons and American Sigma Model 920 flow meters with wireless capabilities are installed in this project.  Data accuracy is critical on this project as the data presented is being used for hydraulic modeling.  Pipe diameters range from 12” to 210”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/case-studies/pwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I/I Analysis and SSES, Haddon Township NJ</title>
		<link>http://www.cslservices.com/case-studies/haddontownship-nj/</link>
		<comments>http://www.cslservices.com/case-studies/haddontownship-nj/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=114</guid>
		<description><![CDATA[CSL installed 7 flow meters and conducted an I/I analysis to determine which areas of the Townships collection system had the most significant extraneous flows during wet weather.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-haddontwp.jpg" alt="" title="cs-haddontwp" width="550" height="130" class="alignleft size-full wp-image-223" /></p>
<h3>Schoor Depalma Engineers and Consultants / Haddon Township</h3>
<p><img src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-haddontwp-photo.jpg" alt="" title="cs-haddontwp-photo" width="210" height="157" class="alignright size-full wp-image-224" />CSL installed 7 flow meters and conducted an I/I analysis to determine which areas of the Townships collection system had the most significant extraneous flows during wet weather. Subsequently CSL performed smoke testing and flow isolation activities on 125,000 LF of the system. A total of 184 defects were located during smoke testing and a rehabilitation project was designed based on the information CSL provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/case-studies/haddontownship-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Sewer Overflow (CSO) Study, Washington DC</title>
		<link>http://www.cslservices.com/case-studies/dcwasa/</link>
		<comments>http://www.cslservices.com/case-studies/dcwasa/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=112</guid>
		<description><![CDATA[CSL was selected to conduct a Combined Sewer Overflow (CSO) Study involving 70 temporary flow meters for a period of six months.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-dc.jpg" alt="" title="cs-dc" width="550" height="130" class="alignright size-full wp-image-228" /></p>
<h3>District of Columbia Water and Sewer Authority (DCWASA)</h3>
<p>CSL was selected to conduct a Combined Sewer Overflow (CSO) Study involving 70 temporary flow meters for a period of six months. Project involved all aspects of flow meter installation, calibration, operation and maintenance, data collection, data analysis and monthly reporting for the set of flow meters which were installed from June 2006 to December 2006. Project involved pipe sizes ranging from 18 inches to 20 feet in diameter, and a wide range of challenging hydraulic conditions. CSL ended up using five different types of flow meter technologies to handle the wide ranging hydraulic conditions presented by this project. Meter uptime on the project was > 90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/case-studies/dcwasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Flow Monitoring, Bucks County PA</title>
		<link>http://www.cslservices.com/case-studies/bcwsa/</link>
		<comments>http://www.cslservices.com/case-studies/bcwsa/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=110</guid>
		<description><![CDATA[CSL has been responsible for operating and maintaining 120 permanently installed flow meters in the BCWSA system since 2003.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-bucks-county.jpg" alt="" title="cs-bucks-county" width="550" height="130" class="alignright size-full wp-image-226" /></p>
<h3>Bucks County Water &#038; Sewerage Authority (BCWSA)</h3>
<p>CSL has been responsible for operating and maintaining 120 permanently installed flow meters in the BCWSA system since 2003. In addition, CSL has been performing temporary flow metering services in the BCWSA system, with 15-45 flow meters installed in various locations throughout the BCWSA system, for periods of between 3 months and one year. CSL also provides data collection, data analysis and monthly reporting services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/case-studies/bcwsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhole Inspection / Condition Assessment, Honolulu HI</title>
		<link>http://www.cslservices.com/case-studies/hawaii/</link>
		<comments>http://www.cslservices.com/case-studies/hawaii/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=108</guid>
		<description><![CDATA[CSL performed more than 2,000 manhole inspections as part of Brown and Caldwell’s large diameter pipeline inspection program for the City and County of Honolulu (CCH).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-231" title="cs-honolulu" src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-honolulu.jpg" alt="" width="550" height="130" /></p>
<h3>Brown and Caldwell / City and County of Honolulu</h3>
<p><img class="alignright size-full wp-image-230" title="cs-honolulu-photo" src="http://www.cslservices.com/wp-content/uploads/2010/12/cs-honolulu-photo.jpg" alt="" width="210" height="157" />CSL performed more than 2,000 manhole inspections as part of Brown and Caldwell’s large diameter pipeline inspection program for the City and County of Honolulu (CCH). This work was performed from January-December 2009, and primarily utilized pole mounted inspection cameras for the video inspection. Some confined space entry inspections were performed as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/case-studies/hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Communication Integration</title>
		<link>http://www.cslservices.com/services/wireless-communication-integrationweb-based-flow-data-sharing/</link>
		<comments>http://www.cslservices.com/services/wireless-communication-integrationweb-based-flow-data-sharing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=65</guid>
		<description><![CDATA[<em>Wireless Communication Integration/Web Based Flow Data Sharing</em> - CSL has extensive experience with the installation of wireless communications systems.]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>Wireless Communication Integration/Web Based Flow Data Sharing</em> &#8211; CSL has extensive experience with the installation of wireless communications systems. This gives the user unlimited access to view and, if needed, download any data associated with their project.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/services/wireless-communication-integrationweb-based-flow-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Analysis</title>
		<link>http://www.cslservices.com/services/data-analysis-qaqc-management/</link>
		<comments>http://www.cslservices.com/services/data-analysis-qaqc-management/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=63</guid>
		<description><![CDATA[<em>QA/QC Supervision of Cleaning of Pipelines &#38; CCTV Contractors</em> –  CCTV contractors collect huge amounts of data and often the owner can benefit from a third party assessment regarding their adherence to PACP standards.]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>QA/QC Supervision of Cleaning of Pipelines &amp; CCTV Contractors</em> –  CCTV contractors collect huge amounts of data and often the owner can benefit from a third party assessment regarding their adherence to PACP standards.</li>
<li><em>System Inventory Database Creation</em> – CSL can utilize state of the art GIS technology to assist utilities regarding the creation of or update of their system database.</li>
<li><em>Accuracy Data Analysis &amp; Reporting for both Short and Long Term Flow Services</em> –  CSL can assess the accuracy and effectiveness of existing data by using a variety of techniques, including dye dilution testing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/services/data-analysis-qaqc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Inspection</title>
		<link>http://www.cslservices.com/services/condition-assessment-pipeline-inspection/</link>
		<comments>http://www.cslservices.com/services/condition-assessment-pipeline-inspection/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cslservices.com/?p=61</guid>
		<description><![CDATA[<em>PACP/MACP Certified</em> – CSL has operators and inspectors certified in the NASSCO standards for conducting CCTV and manhole inspections and in describing the defects observed as a result of these tasks.]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>PACP/MACP Certified</em> – CSL has operators and inspectors certified in the NASSCO standards for conducting CCTV and manhole inspections and in describing the defects observed as a result of these tasks.</li>
<li><em>Collection System Inventory</em> – CSL has the ability to locate, measure and describe all collection system manholes, pipes, pump stations, force mains, cleanouts and service laterals and include all in GIS data bases and maps.</li>
<li><em>Smoke Testing</em> – CSL can conduct smoke testing to determine where there are defects in any part of a sanitary sewer system that will allow rain runoff to “leak” into the system.</li>
<li><em>Dye Testing</em> – CSL can conduct dye testing in areas of suspected defects.  These areas will be flooded with dyed water or dye will be added to rain runoff and the closest downstream manhole will be observed to confirm and quantify the defect.  CCTV equipment may also be used.</li>
<li><em>Manhole Inspections</em> &#8211; In addition to measurements obtained during the collection system inventory, CSL can record the condition of each manhole component and all defects will be categorized and rated.</li>
<li><em>Corrosion Inspections</em> &#8211; Concrete and certain metal collection systems structures can be pH tested  by CSL.  Conditions will be uniquely observed in order to asses the potential for and extent of corrosive activity.</li>
<li><em>Flow Isolation</em> &#8211;  Instantaneous flow readings can be taken by CSL.  This typically involves the use of weirs in order to isolate infiltration to definite portions of the collection system and, thereby, eliminate other unnecessary portions from CCTV inspection.</li>
<li><em>Pipeline Inspections via CCTV</em> &#8211; Pipe segments thought to have defects or determined by other assessment tasks can be inspected by CSL using a closed circuit TV camera.  This allows us to precisely confirm and asses the condition of each tangent.</li>
<li><em>Force Main Inspections</em> – Force mains will be inspected by the use of robotic equipment to check whether wall thickness is sufficient to withstand pressures and whether the overall pipe condition could result in exfiltration.</li>
<li><em>Inspection of pipelines requiring emergency action</em> – Pipelines will be inspected based upon the likelihood of and severity of problems caused by catastrophic failure of pipes to carry sewage.  An appropriate assessment and preventive action plan will be developed.</li>
<li><em>On-going Operation and Maintenance</em> – Collection system conditions will be periodically and systematically assed regarding debris buildup, root intrusion and FOG (fats, oil, grease) and on ongoing maintenance plan will be developed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cslservices.com/services/condition-assessment-pipeline-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

